Stock Chart
Share Structure (as September 30, 2025)
| TOTAL | EXERCISE PRICE | EXPIRY | |
|---|---|---|---|
| Shares | 338,807,025 | – | – |
| Options | 338,807,025 | C$0.11 – C$0.53 | December 9, 2025 to February 20, 2029 |
| Warrants | 85,151,080 | C$0.06 – C$0.023 | August 18, 2028 – February 20, 2029 |
| Fully Diluted | 424,324,772 | – | – |
Major shareholders
| MAJOR SHAREHOLDERS | % OF ISSUED SHARE CAPITAL |
|---|---|
| ARCH Sustainable Resources Fund LP | 18.14% |
| RAB Capital | 5.13% |
| Directors & Management | 1.5% |
Transfer agent
Computershare
320 Bay Street, 14th Floor, Toronto, ON M5H 4A6, Canada,
+1 416 263 9200